| MODEL | RH-610B | RH-610A |
| Maximum workpiece width | 610mm(24″) | 610mm(24″) |
| Maximum workpiece thickness | 170mm(7″) | 200mm(8″) |
| Minimum workpiece thickness | 8mm | 10mm |
| Minimum workpiece length | 250mm | 310mm |
| Number of knives | 4pcs | 4pcs |
| Knife size | 610x3x30mm (24″x1/8″x1 1/8″) | 610×6.35x38mm (24″x1/4″x1 1/2″) |
| Cutterhead diameter | ø101mm | ø126mm |
| Cutterhead speed | 4000RPM | 4000RPM |
| R.P.M. of stepless variable speed | 7-20m/min | 7-20m/min |
| Dust hood outlet diameter | 5″ | 6″ |
| Table dimension | 27″x86″ | 27″x103″ |
| Top spindle drive motor | 15HP | 15(20HP) |
| Bottom spindle drive motor | 10HP | 10(15HP) |
| Feeding motor | 2HP | 3HP |
| Table elevation motor | 1/2HP | 1/2HP |
| Machine dimension | 2200x1100x1720mm | 2667x1145x1720mm |
| Net weight | 2500kg | 3000kg |
| Packing dimension | 2300x1190x1850mm | 2767x1245x1870mm |
| Gross weight | 3000kg | 3500kg |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | ||
Related Products
-
OPTIMIZING CUT OFF MACHINE
SC-230A/S OPTIMIZING CUT OFF MACHINE A profitable performer for safe, high speed and high efficiency…
-
AUTO PLANER MODEL RH-AN932
MODEL RH-AN-932 Table area 813x1000mm Max. planning width 813mm Max. planning thickness 300mm Min. planning…
-
MULTIPLE RIP GRS-320H
GRS-320H/HAH MULTIPLE RIP SAW HEAVY DUTY 320H Max. Cutting Thickness 155mm. 320HAH Max. Cutting Thickness…
-
DOUBLE SIDE PLANER MODEL RH-1020W
MODEL RH-1020W Maximum width of plane 1020mm(40″) Maximum thickness of plane 200mm(8″) Minimum thickness of…







