| MODEL | RH-AN-926 | |
| Table area | 660x920mm | |
| Max. planning width | 660mm | |
| Max. planning thickness | 300mm | |
| Min. planning thickness | 3mm | |
| Max. cutting depth | 9mm | |
|
Knives |
Straight cutterhead | 4 |
| Helical cutterhead | 6 Slots/168pcs | |
|
Knife sizes |
Straight cutterhead | 660x30x3mm |
| Helical cutterhead | 14x14x2.0mm | |
| Cutterhead speed | 5000rpm | |
| Cutterhead diameter | 100mm/125mm | |
| Cutterhead motor | 10HP | |
| Elevation motor | 1/4HP | |
| Feed speed | 5-20m/min | |
| Feed motor | 1HP | |
| Net weight | 800kgs | |
| Gross weight | 880kgs | |
| Packing size (LxWxH) | 125x100x150cm | |
| Machine size (LxWxH) | 115x92x135cm | |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | ||
Related Products
-
AUTO PLANER MODEL RH-AN932
MODEL RH-AN-932 Table area 813x1000mm Max. planning width 813mm Max. planning thickness 300mm Min. planning…
-
OPTIMIZING CUT OFF PUSH
SC-303 OPTIMIZING CUT OFF MACHINE-PUSH TYPE A profitable performer for safe, high speed and high…
-
HAND JOINTER MODEL RH-916
MODEL RH-AN-916J Table area 406x2300mm Spindle speed 5300RPM Spindle diameter 100mm Cutterhead motor 5HP Knives…
-
DOUBLE SIDE PLANER MODEL RH-635ARD
MODEL RH-635ARD Maximum width of plane 635mm(25″) Maximum thickness of plane 200mm(8″) Minimum thickness of…






