| MODEL | RH-AN-926 | |
| Table area | 660x920mm | |
| Max. planning width | 660mm | |
| Max. planning thickness | 300mm | |
| Min. planning thickness | 3mm | |
| Max. cutting depth | 9mm | |
|
Knives |
Straight cutterhead | 4 |
| Helical cutterhead | 6 Slots/168pcs | |
|
Knife sizes |
Straight cutterhead | 660x30x3mm |
| Helical cutterhead | 14x14x2.0mm | |
| Cutterhead speed | 5000rpm | |
| Cutterhead diameter | 100mm/125mm | |
| Cutterhead motor | 10HP | |
| Elevation motor | 1/4HP | |
| Feed speed | 5-20m/min | |
| Feed motor | 1HP | |
| Net weight | 800kgs | |
| Gross weight | 880kgs | |
| Packing size (LxWxH) | 125x100x150cm | |
| Machine size (LxWxH) | 115x92x135cm | |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | ||
Related Products
-
SINGLE STRAIGHT RS-466
RS-466 STRAIGHT LINE RIP SAW SERIES Integrating glue jointing application and trimming for your…
-
AUTO PLANER MODEL RH-20H
Enclosed machine structure. This series of planers is heavier than RH-20 and RH-24 and more…
-
SINGLE STRAIGHT RS-466N
RS-466N STRAIGHT LINE RIP SAW SERIES Integrating glue jointing application and trimming for your choice.…
-
SINGLE STRAIGHT RS-366N
RS-366N STRAIGHT LINE RIP SAW SERIES Integrating glue jointing application and trimming for your…








